Phone
(281) 305-9023
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Engineered Wood, Tile |
Fireplace | Gas Log |
Appliances | Disposal, Electric Oven, Oven, Microwave, Dishwasher |
Other Interior Features | Formal Entry/Foyer, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s), Countertops(Granite) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public, Water District |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 2,531 Sq.Ft. |
LOT SIZE | 10,572.01 Sq.Ft. |
MLS® ID | 92066742 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Greater Houston |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Gleason Elementary School |
MIDDLE SCHOOL | Cook Middle School |
HIGH SCHOOL | Jersey Village High School |
School District | 13 - Cypress-Fairbanks |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $7,675/yr |
HOA Fees | $650/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.