Phone
(281) 305-9023
Email
[email protected]
Real Estate Professional | Team Leader | Mentor
A personal, client-focused approach that drives superior customer service, loyalty, and discretion.
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Washer/Dryer Connections |
| Flooring | Laminate |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Stories | 2 |
|---|---|
| ROOF | Composition |
| Parking | Carport, Two |
| Heat Type | Electric |
| Air Conditioning | Ceiling Fan(s), Electric |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,058 Sq.Ft. |
| TOTAL AREA | 2,058 Sq.Ft. |
| LOT SIZE | 3,449 Sq.Ft. |
| MLS® ID | 24890551 |
| Type | Multi-Family |
| Year Built | 2021 |
| ELEMENTARY SCHOOL | Cook Elementary School (Houston) |
| MIDDLE SCHOOL | Key Middle School |
| HIGH SCHOOL | Kashmere High School |
| School District | 27 - Houston |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $8,056/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.