Phone
(281) 305-9023
Email
[email protected]
Real Estate Professional
She strives to take every step possible to make the process of buying or selling a home as easy and stress-free as possible.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Dishwasher |
Other Interior Features | High Ceilings, Primary Bed - 1 st Floor, Countertops(Granite) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
ROOF | Composition |
Lot Features | Subdivided, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Natural Gas |
Air Conditioning | Electric |
Substructure | Slab |
Status | Pending |
---|---|
LIVING SPACE | 2,361 Sq.Ft. |
LOT SIZE | 4,599.94 Sq.Ft. |
MLS® ID | 82373040 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Greater Houston |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Klenk Elementary School |
MIDDLE SCHOOL | Wunderlich Intermediate School |
HIGH SCHOOL | Klein Forest High School |
School District | 32 - Klein |
SALES PRICE | $320,800 |
---|---|
REAL ESTATE TAXES | $8,078/yr |
HOA Fees | $360/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.