Phone
(281) 305-9023
Email
[email protected]
Team Leader | Certified Luxury Real Estate Advisor | Mentor
A personal, client-focused approach that drives superior customer service, loyalty, and discretion.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate |
| Fireplace | Gas Log |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Oven, Microwave, Gas Range, Dishwasher |
| Other Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public, Water District |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| Heat Type | Natural Gas |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sprinkler System |
| Status | For Sale |
|---|---|
| Open House | 3/22/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,510 Sq.Ft. |
| TOTAL AREA | 2,510 Sq.Ft. |
| LOT SIZE | 6,499.15 Sq.Ft. |
| MLS® ID | 6625987 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Greater Houston |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Austin Parkway Elementary School |
| MIDDLE SCHOOL | First Colony Middle School |
| HIGH SCHOOL | Clements High School |
| School District | 19 - Fort Bend |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $7,377/yr |
| HOA Fees | $912/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.