Phone
(281) 305-9023
Email
[email protected]
Real Estate Professional
She strives to take every step possible to make the process of buying or selling a home as easy and stress-free as possible.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Other Interior Features | Primary Bed - 1st Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Parking | Detached |
| Heat Type | Natural Gas |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,051 Sq.Ft. |
| TOTAL AREA | 3,051 Sq.Ft. |
| LOT SIZE | 9,544 Sq.Ft. |
| MLS® ID | 41102215 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Greater Houston |
| Architecture Styles | Traditional |
| View Description | Lake, Water View |
| ELEMENTARY SCHOOL | Austin Parkway Elementary School |
| MIDDLE SCHOOL | First Colony Middle School |
| HIGH SCHOOL | Clements High School |
| School District | 19 - Fort Bend |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $8,839/yr |
| HOA Fees | $957/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.