Phone
(281) 305-9023
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Laminate, Tile |
Fireplace | Gas Log |
Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Dishwasher |
Other Interior Features | Formal Entry/Foyer, 1 Bedroom Up, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public, Water District |
ROOF | Composition |
Lot Features | Back Yard, Greenbelt, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Back Green Space |
Status | For Sale |
---|---|
LIVING SPACE | 2,103 Sq.Ft. |
LOT SIZE | 6,599.34 Sq.Ft. |
MLS® ID | 23887215 |
Type | Residential |
Year Built | 1978 |
Neighborhood | Greater Houston |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Settlers Way Elementary School |
MIDDLE SCHOOL | First Colony Middle School |
HIGH SCHOOL | Clements High School |
School District | 19 - Fort Bend |
SALES PRICE | $299,999 |
---|---|
REAL ESTATE TAXES | $5,502/yr |
HOA Fees | $525/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.