Phone
(281) 305-9023
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log |
Appliances | Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | Balcony, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 3rd Floor, Sitting Area, Split Plan, Walk-In Closet(s), Countertops(Granite) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot, Patio Lot, 0 Up To 1/4 Acre |
Parking | Automatic Gate, Attached, Auto Driveway Gate, Garage Door Opener, Driveway Gate |
Heat Type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 2,272 Sq.Ft. |
LOT SIZE | 1,838.23 Sq.Ft. |
MLS® ID | 50835512 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Greater Houston |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Memorial Elementary School (Houston) |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $9,318/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.